1
 
 
  • Men

    TOP
    SIZE CHEST (CM) WAIST (CM) HIPS (CM)
    XS < 88 < 73 < 88
    S 88-96 73-81 88-96
    M 96-104 81-89 96-104
    L 104-112 89-97 104-112
    XL 112-124 97-109 112-120
    XXL 124-136 109-121 120-128
    XXXL 136-148 121-133 128-136
    XXXXL 148-160 133-145 136-145

    Bottom
    SIZE WAIST (CM) HIPS (CM) INSIDE LEG LENGTH (CM)
    XS < 73 < 88 82
    S 73-81 88-96 82.5
    M 81-89 96-104 83
    L 89-97 104-112 83.5
    XL 97-109 112-120 84
    XXL 109-121 120-128 84.5
    XXXL 121-133 128-136 85
  • Women

    TOP
    SIZE BUST (CM) WAIST (CM) HIPS (CM)
    XS 76-83 60-67 84-91
    S 83-90 67-74 91-98
    M 90-97 74-81 98-105
    L 97-104 81-88 105-112
    XL 104-114 88-98 112-120
    XXL 114-124 98-108 120-128

    Bottom
    SIZE WAIST (CM) HIPS (CM) INSIDE LEG LENGTH (CM)
    XS 60-67 84-91 79.5
    S 67-74 91-98 79.5
    M 74-81 98-105 80
    L 81-88 105-112 80
    XL 88-98 112-120 80.5
    XXL 98-108 120-128 80.5

    Sports Bra
      30 32 34 36 38
    A XS XS S M L
    B
    C S
    D M L XL
    DD
    E