1
 
 
  • Men

    Suits
    SIZE BUILD HEIGHT (CM) WEIGHT (KG)
    XS Extra Small 145 - 160 55 - 65
    ST Small / Tall 173 - 183 59 - 68
    S Small 160 - 170 64 - 75
    SMT Small / Med / Tall 173 - 183 73 - 81
    M Medium 170 - 185 72 - 85
    MT Medium / Tall 180 - 191 73 - 86
    ML Medium / Large 178 - 191 80 - 90
    L Large 180 - 193 88 - 100
    XL Extra Large 183 - 203 95+
    SS Short / Stocky 170 - 185 88 - 100

    TOP
    SIZE HEIGHT (CM) WEIGHT (KG) CHEST (CM) WAIST (CM) HIPS (CM)
    XS 147 - 155 55 - 59 76 - 81 71 - 74 76 - 81
    S 155 - 165 59 - 65 81 - 86 74 - 76 81 - 86
    M 165 - 173 64 - 73 86 - 94 76 - 81 86 - 94
    L 173 - 188 70 - 86 94 - 104 81 - 86 94 - 104
    XL 179 - 190 79 - 90 104 - 112 86 - 96 104 - 112
    XXL 183 - 201 87 - 95+ 112 - 130 94 - 114 112 - 130

    Shorts
    SIZE MEN'S WAIST
    S 28" - 30"
    M 31" - 32"
    L 33" - 34"
    XL 35" - 36"
    XXL 38" - 40"
  • Women

    Suits / Tops / Shorts
    SIZE HEIGHT (CM) WEIGHT (KG) CHEST (CM) WAIST (CM) HIPS (CM)
    XS 139 - 155 44 - 51 76 - 83 61 - 66 81 - 89
    S 147 - 165 49 - 55 83 - 89 66 - 71 91 - 99
    M 160 - 175 56 - 64 89 - 97 74 - 81 99 - 107
    L 167 - 180 64 - 70 97 - 104 81 - 89 107 - 112
    XL 169 - 182 66 - 75 104 - 114 89 - 97 112 - 122

    Swimwear Dress
    SIZE (UK) DRESS SIZE
    6 28
    8 30
    10 32
    12 34
    14 36
    16 38