1
 
 
  • Men

    UK US EUR LENGTH (CM)
    6.5 7 40 24.5
    7 7.5 40 2/3 25
    7.5 8 41 1/3 25.5
    8 8.5 42 26
    8.5 9 42 2/3 26.5
    9 9.5 43 1/3 27
    9.5 10 44    27.5
    10 10.5 44 2/3 28
    10.5 11 45 1/3 28.5
    11 11.5 46 29
    11.5 12 46 2/3 29.5
    12 12.5 47 1/3 30
  • Women

    UK US EUR LENGTH (CM)
    4.5 6 37 1/3 23
    5 6.5 38 23.5
    5.5 7 38 2/3 23.5
    6 7.5 39 1/3 24
    6.5 8 40 24.5
    7 8.5 40 2/3 25
    7.5 9 41 1/3 25.5
    8 9.5 42 26
    8.5 10 42 2/3 26.5